Westerdam — cruise fares & sailings
Holland America Line · sails Alaska, Asia, Australia & NZ, Hawaii, South Pacific
2004
built
—
refurbished
1,968
guests
49
sailings on sale
$884
fares from
Median interior fare, per night
$157/night on 2026-10-16 · down $1/night over the last 30 days
See more real cruise price history examples →
Itineraries
| Itinerary | Nights | Dates on sale | From |
|---|---|---|---|
| 7-DAY GLACIER DISCOVERY NORTHBOUND | 7 | 9 | $884 |
| 7-DAY GLACIER DISCOVERY SOUTHBOUND | 7 | 9 | $914 |
| 7-DAY ALASKA INSIDE PASSAGE | 7 | 1 | $1,174 |
| 14-DAY ALASKA GLACIER DISCOVERY COLLECTORS' VOYAGE | 14 | 9 | $1,559 |
| 15-DAY NORTH PACIFIC CROSSING | 15 | 1 | $1,844 |
| 14-DAY AUSTRALIA & NEW ZEALAND | 14 | 7 | $2,104 |
| 14-DAY NEW ZEALAND DISCOVERY | 14 | 1 | $2,834 |
| 14-DAY FAR EAST DISCOVERY | 14 | 1 | $3,014 |
| 16-DAY SOUTH AUSTRALIA DISCOVERY HOLIDAY | 16 | 1 | $3,014 |
| 15-DAY JAPAN & SOUTH KOREA DISCOVERY | 15 | 1 | $3,114 |
| 14-DAY SOUTHERN JAPAN | 14 | 1 | $3,444 |
| 30-DAY NEW ZEALAND & SOUTH AUSTRALIA DISCOVERY COLLECTOR | 30 | 1 | $4,919 |
| 34-DAY LEGENDARY SOUTH PACIFIC CROSSING: HONOLULU & TAHITI | 34 | 1 | $5,059 |
| 26-DAY AUSTRALIA, CORAL SEA & FIJI LEGENDARY VOYAGE | 26 | 1 | $5,274 |
| 35-DAY LEGENDARY SOUTH PACIFIC CROSSING: TAHITI & HONOLULU | 35 | 1 | $5,459 |
| 48-DAY SOUTH PACIFIC CROSSING & NEW ZEALAND COLLECTOR | 48 | 1 | $7,399 |
| 40-DAY FIJI, SOUTH PACIFIC AND NEW ZEALAND | 40 | 1 | $7,884 |
| 42-DAY AUSTRALIA HOLIDAY: CORAL SEA & FIJI | 42 | 1 | $7,934 |
| 49-DAY AUSTRALIA, NEW ZEALAND & SOUTH PACIFIC CROSSING | 49 | 1 | $8,034 |
Next sailings
| Departs | Itinerary | Nights | From |
|---|---|---|---|
| Oct 24, 2026 | 15-DAY JAPAN & SOUTH KOREA DISCOVERY | 15 | $3,114 |
| Jan 31, 2027 | 14-DAY FAR EAST DISCOVERY | 14 | $3,014 |
| Feb 28, 2027 | 14-DAY SOUTHERN JAPAN | 14 | $3,444 |
| Apr 25, 2027 | 15-DAY NORTH PACIFIC CROSSING | 15 | $1,844 |
| May 9, 2027 | 14-DAY ALASKA GLACIER DISCOVERY COLLECTORS' VOYAGE | 14 | $1,559 |
| May 9, 2027 | 7-DAY GLACIER DISCOVERY NORTHBOUND | 7 | $884 |
| May 16, 2027 | 7-DAY GLACIER DISCOVERY SOUTHBOUND | 7 | $914 |
| May 23, 2027 | 14-DAY ALASKA GLACIER DISCOVERY COLLECTORS' VOYAGE | 14 | $1,679 |
| May 23, 2027 | 7-DAY GLACIER DISCOVERY NORTHBOUND | 7 | $924 |
| May 30, 2027 | 7-DAY GLACIER DISCOVERY SOUTHBOUND | 7 | $994 |
| Jun 6, 2027 | 7-DAY GLACIER DISCOVERY NORTHBOUND | 7 | $1,074 |
| Jun 6, 2027 | 14-DAY ALASKA GLACIER DISCOVERY COLLECTORS' VOYAGE | 14 | $1,894 |
Departs from Auckland, Seattle, Singapore, Sydney, Tokyo, Vancouver, Whittier.
More Holland America Line ships
Eurodam, Koningsdam, Nieuw Amsterdam, Nieuw Statendam, Noordam, Oosterdam, Rotterdam, Volendam, Zaandam, Zuiderdam — see all Holland America fares.
Want real numbers for your cruise?
Fathom Fares checks published cabin fares from the cruise lines we track daily. Our quotes are free. Tell us where you want to go and we will find the best rate we can, plus any available perks.
Get a free cruise quote →