Noordam — cruise fares & sailings
Holland America Line · sails Alaska, Asia, Australia & NZ, Hawaii
2006
built
—
refurbished
1,972
guests
51
sailings on sale
$979
fares from
Median interior fare, per night
$165/night on 2026-10-16 · down $1/night over the last 30 days
See more real cruise price history examples →
Itineraries
| Itinerary | Nights | Dates on sale | From |
|---|---|---|---|
| 7-DAY ALASKA EXPLORER | 7 | 13 | $979 |
| 8-DAY MALAYSIA DISCOVERY | 8 | 1 | $1,044 |
| 7-DAY GREAT BEAR RAINFOREST | 7 | 1 | $1,184 |
| 13-DAY NORTH PACIFIC CROSSING | 13 | 1 | $1,444 |
| 12-DAY PHILIPPINES & TAIWAN | 12 | 1 | $1,709 |
| 14-DAY FAR EAST DISCOVERY | 14 | 3 | $1,839 |
| 14-DAY SOUTHERN JAPAN | 14 | 1 | $1,944 |
| 14-DAY CHINA & JAPAN DISCOVERY: SHANGHAI & OSAKA OVERNIGHT | 14 | 1 | $2,059 |
| 16-DAY FAR EAST DISCOVERY HOLIDAY | 16 | 1 | $2,184 |
| 14-DAY AUSTRALIA & NEW ZEALAND | 14 | 2 | $2,464 |
| 14-DAY CIRCLE JAPAN | 14 | 4 | $2,499 |
| 14-DAY THAILAND, MALAYSIA & THE PHILIPPINES | 14 | 1 | $2,554 |
| 14-DAY JAPAN & SOUTH KOREA DISCOVERY | 14 | 1 | $2,604 |
| 14-DAY GREAT ALASKA EXPLORER | 14 | 1 | $2,714 |
| 22-DAY MALAYSIA, THAILAND & VIETNAM COLLECTORS' VOYAGE | 22 | 1 | $2,799 |
| 14-DAY JAPAN, SOUTH KOREA & CHINA | 14 | 1 | $2,999 |
| 26-DAY PHILIPPINES, TAIWAN & FAR EAST COLLECTORS' VOYAGE | 26 | 1 | $3,469 |
| 28-DAY FAR EAST & PHILIPPINES HOLIDAY COLLECTORS' VOYAGE | 28 | 1 | $3,484 |
| 30-DAY FAR EAST DISCOVERY HOLIDAY COLLECTORS' VOYAGE | 30 | 1 | $3,629 |
| 29-DAY LEGENDARY SOUTH PACIFIC CROSSING: SYDNEY TO SEATTLE | 29 | 1 | $3,644 |
| 28-DAY CHINA & JAPAN FAR EAST DISCOVERY | 28 | 1 | $3,814 |
| 28-DAY SOUTHERN JAPAN & SOUTH KOREA COLLECTORS' VOYAGE | 28 | 1 | $4,149 |
| 27-DAY NORTH PACIFIC CROSSING & CIRCLE JAPAN | 27 | 1 | $4,294 |
| 28-DAY THAILAND, MALAYSIA & THE PHILIPPINES | 28 | 1 | $4,469 |
| 28-DAY FAR EAST DISCOVERY, VIETNAM, THAILAND & CAMBODIA | 28 | 1 | $4,504 |
| 28-DAY JAPAN, SOUTH KOREA & FAR EAST DISCOVERY | 28 | 1 | $5,049 |
| 29-DAY JAPAN & NORTH PACIFIC CROSSING | 29 | 1 | $5,184 |
| 28-DAY CIRCLE JAPAN | 28 | 2 | $5,209 |
| 28-DAY SOUTH KOREA DISCOVERY & CIRCLE JAPAN | 28 | 1 | $5,219 |
| 28-DAY JAPAN & SOUTH KOREA DISCOVERY | 28 | 1 | $5,269 |
| 43-DAY AUSTRALIA, NEW ZEALAND & SOUTH PACIFIC CROSSING | 43 | 1 | $6,564 |
| 28-DAY LEGENDARY ALASKA ARCTIC CIRCLE SOLSTICE | 28 | 1 | $6,799 |
Next sailings
| Departs | Itinerary | Nights | From |
|---|---|---|---|
| Feb 28, 2027 | 14-DAY AUSTRALIA & NEW ZEALAND | 14 | $2,464 |
| Mar 14, 2027 | 14-DAY AUSTRALIA & NEW ZEALAND | 14 | $3,114 |
| Mar 14, 2027 | 43-DAY AUSTRALIA, NEW ZEALAND & SOUTH PACIFIC CROSSING | 43 | $6,564 |
| Mar 28, 2027 | 29-DAY LEGENDARY SOUTH PACIFIC CROSSING: SYDNEY TO SEATTLE | 29 | $3,644 |
| Apr 25, 2027 | 7-DAY GREAT BEAR RAINFOREST | 7 | $1,184 |
| May 2, 2027 | 7-DAY ALASKA EXPLORER | 7 | $979 |
| May 9, 2027 | 7-DAY ALASKA EXPLORER | 7 | $994 |
| May 16, 2027 | 7-DAY ALASKA EXPLORER | 7 | $1,019 |
| May 23, 2027 | 7-DAY ALASKA EXPLORER | 7 | $1,029 |
| May 30, 2027 | 7-DAY ALASKA EXPLORER | 7 | $1,124 |
| Jun 6, 2027 | 28-DAY LEGENDARY ALASKA ARCTIC CIRCLE SOLSTICE | 28 | $6,799 |
| Jul 4, 2027 | 7-DAY ALASKA EXPLORER | 7 | $1,339 |
Departs from Auckland, Hong Kong, Seattle, Singapore, Sydney, Tokyo.
More Holland America Line ships
Eurodam, Koningsdam, Nieuw Amsterdam, Nieuw Statendam, Oosterdam, Rotterdam, Volendam, Westerdam, Zaandam, Zuiderdam — see all Holland America fares.
Want real numbers for your cruise?
Fathom Fares checks published cabin fares from the cruise lines we track daily. Our quotes are free. Tell us where you want to go and we will find the best rate we can, plus any available perks.
Get a free cruise quote →