Cruises to Matsuyama
Japan · port of call · sailed by Explora Journeys · Norwegian Cruise Line · Princess Cruises
10
sailings calling
3
cruise lines
4
ships
$2,082
fares from
Next sailings calling here
| Departs | Itinerary | Ship | Nights | From |
|---|---|---|---|---|
| Feb 20, 2027 | Southeast Asia & Japan with Halong Bay | Sapphire Princess | 25 | $5,294 |
| Mar 6, 2027 | Japan Explorer Spring Flowers | Sapphire Princess | 11 | $2,225 |
| Mar 6, 2027 | Grand Japan Cherry Blossoms | Sapphire Princess | 23 | $4,166 |
| Mar 16, 2027 | Grand Japan Cherry Blossoms | Diamond Princess | 23 | $4,854 |
| Mar 27, 2027 | Japan Explorer Cherry Blossoms | Diamond Princess | 12 | $2,082 |
| Mar 27, 2027 | Grand Circle Japan Cherry Blossoms | Diamond Princess | 24 | $4,084 |
| Mar 13, 2028 | 9-Day Asia from Seoul to Tokyo (Yokohama): Jeju, Nagoya & Mt. Fuji | Norwegian Jade | 9 | $2,159 |
| Mar 25, 2028 | Japan Explorer Cherry Blossoms | Diamond Princess | 12 | $2,199 |
| Mar 25, 2028 | Grand Japan Cherry Blossoms | Diamond Princess | 24 | $4,368 |
| Mar 29, 2028 | A Journey of Ocean Serenity, Lively Culture & Island Grace | EXPLORA III | 10 | $9,690 |
Zoom out: Asia cruises.
See Asia cruise prices by month, and how they’re moving — the Asia Price Index →
Want real numbers for your cruise?
Fathom Fares checks published cabin fares from the cruise lines we track daily. Our quotes are free. Tell us where you want to go and we will find the best rate we can, plus any available perks.
Get a free cruise quote →