Diamond Princess — cruise fares & sailings
Princess Cruises · sails Asia
2004
built
2024
refurbished
2,670
guests
54
sailings on sale
$989
fares from
Median interior fare, per night
$169/night on 2026-10-16 · down $10/night over the last 30 days
See more real cruise price history examples →
Itineraries
| Itinerary | Nights | Dates on sale | From |
|---|---|---|---|
| Malaysia & Thailand | 12 | 3 | $989 |
| Vietnam with Halong Bay | 10 | 1 | $1,159 |
| Southeast Asia with Malaysia, Thailand & Vietnam | 14 | 1 | $1,254 |
| Circle Japan | 8 | 3 | $1,282 |
| Japan Explorer with Kumano Fireworks | 10 | 1 | $1,302 |
| Japan Explorer | 10 | 3 | $1,482 |
| Japan Explorer Cherry Blossoms | 11 | 4 | $1,759 |
| Southeast Asia & Japan | 15 | 4 | $1,834 |
| Circle Japan with Nebuta & Summer Festivals | 8 | 2 | $1,912 |
| Southeast Asia with Malaysia, Thailand & Vietnam | 14 | 1 | $1,979 |
| Circle Japan Cherry Blossoms | 12 | 2 | $1,992 |
| Japan & Korea | 7 | 1 | $1,998 |
| Okinawa & Taiwan | 14 | 1 | $2,124 |
| Grand Circle Japan with Fall Foliage | 14 | 2 | $2,217 |
| Grand Japan with Kumano Fireworks | 20 | 1 | $2,797 |
| Hokkaido Cherry Blossoms | 9 | 1 | $2,884 |
| Grand Circle Japan | 17 | 5 | $2,884 |
| Japan & Southeast Asia | 28 | 3 | $3,049 |
| Malaysia, Thailand & Vietnam with Halong Bay | 16 | 1 | $3,260 |
| Grand Japan | 17 | 1 | $3,555 |
| Grand Circle Japan with Nebuta & Summer Festivals | 15 | 3 | $3,589 |
| Grand Japan with Okinawa & Taiwan Cherry Blossoms | 25 | 1 | $3,786 |
| Grand Circle Japan with Okinawa & Taiwan | 18 | 1 | $4,074 |
| Grand Circle Japan Cherry Blossoms | 24 | 2 | $4,084 |
| Grand Japan with Okinawa & Taiwan | 18 | 1 | $4,283 |
| Grand Japan Cherry Blossoms | 23 | 3 | $4,318 |
| Ultimate Circle Japan with Fall Foliage | 24 | 2 | $4,574 |
Next sailings
| Departs | Itinerary | Nights | From |
|---|---|---|---|
| Dec 9, 2026 | Vietnam with Halong Bay | 10 | $1,159 |
| Dec 19, 2026 | Southeast Asia with Malaysia, Thailand & Vietnam | 14 | $1,979 |
| Jan 2, 2027 | Malaysia & Thailand | 12 | $1,059 |
| Feb 13, 2027 | Malaysia, Thailand & Vietnam with Halong Bay | 16 | $3,260 |
| Mar 1, 2027 | Southeast Asia & Japan | 15 | $4,264 |
| Mar 16, 2027 | Japan Explorer Cherry Blossoms | 11 | $2,762 |
| Mar 16, 2027 | Grand Japan Cherry Blossoms | 23 | $4,854 |
| Mar 27, 2027 | Japan Explorer Cherry Blossoms | 12 | $2,082 |
| Mar 27, 2027 | Grand Circle Japan Cherry Blossoms | 24 | $4,084 |
| Apr 8, 2027 | Circle Japan Cherry Blossoms | 12 | $1,992 |
| Apr 8, 2027 | Grand Circle Japan Cherry Blossoms | 21 | $4,257 |
| Apr 20, 2027 | Hokkaido Cherry Blossoms | 9 | $2,884 |
Departs from Singapore, Tokyo, Yokohama.
More Princess Cruises ships
Caribbean Princess, Coral Princess, Crown Princess, Discovery Princess, Emerald Princess, Enchanted Princess, Grand Princess, Island Princess, Majestic Princess, Regal Princess, Royal Princess, Ruby Princess, Sapphire Princess, Sky Princess, Star Princess, Sun Princess — see all Princess fares.
Want real numbers for your cruise?
Fathom Fares checks published cabin fares from the cruise lines we track daily. Our quotes are free. Tell us where you want to go and we will find the best rate we can, plus any available perks.
Get a free cruise quote →