Should you wait to book a Caribbean cruise?
What buyers who waited actually saw over the last 14 days, from 15,911 comparable Caribbean fares — same sailing, same cabin, priced at both ends of the window. This is history, not a prediction.
54%
fell — Oceanview, inside 30 days
15,911
comparable fares tracked
14
day window
Caribbean, by cabin and how far out you're sailing
| Cabin | Departure | Fell | Held | Rose | Fares |
|---|---|---|---|---|---|
| Interior | inside 30 days | 51% fell | 29% held | 20% rose | 177 |
| Interior | 1–3 months out | 50% fell | 29% held | 21% rose | 554 |
| Interior | 3–6 months out | 42% fell | 36% held | 22% rose | 774 |
| Interior | 6+ months out | 18% fell | 75% held | 7% rose | 2,535 |
| Oceanview | inside 30 days | 54% fell | 20% held | 26% rose | 135 |
| Oceanview | 1–3 months out | 51% fell | 29% held | 20% rose | 513 |
| Oceanview | 3–6 months out | 44% fell | 34% held | 22% rose | 730 |
| Oceanview | 6+ months out | 16% fell | 77% held | 7% rose | 2,514 |
| Balcony | inside 30 days | 53% fell | 23% held | 24% rose | 125 |
| Balcony | 1–3 months out | 42% fell | 32% held | 26% rose | 556 |
| Balcony | 3–6 months out | 39% fell | 38% held | 23% rose | 760 |
| Balcony | 6+ months out | 14% fell | 79% held | 7% rose | 2,540 |
| Suite | inside 30 days | 38% fell | 24% held | 38% rose | 114 |
| Suite | 1–3 months out | 37% fell | 35% held | 28% rose | 525 |
| Suite | 3–6 months out | 28% fell | 43% held | 29% rose | 751 |
| Suite | 6+ months out | 8% fell | 83% held | 9% rose | 2,608 |
"Fell"/"rose" means the all-in price moved more than 2% either way over the window; anything smaller counts as "held". Same sailing and cabin compared at both ends — never a different mix of inventory. Groups under 40 comparable fares are left out rather than shown thin. Fares move nightly; this is what already happened, not a forecast.
See Caribbean fares by departure month — the Caribbean Price Index →
Watch a Caribbean sailing and get notified if it drops →