Should you wait to book an Asia cruise?
What buyers who waited actually saw over the last 14 days, from 1,996 comparable Asia fares — same sailing, same cabin, priced at both ends of the window. This is history, not a prediction.
50%
fell — Oceanview, 1–3 months out
1,996
comparable fares tracked
14
day window
Asia, by cabin and how far out you're sailing
| Cabin | Departure | Fell | Held | Rose | Fares |
|---|---|---|---|---|---|
| Interior | 1–3 months out | 46% fell | 43% held | 11% rose | 44 |
| Interior | 3–6 months out | 24% fell | 60% held | 16% rose | 78 |
| Interior | 6+ months out | 9% fell | 77% held | 14% rose | 338 |
| Oceanview | 1–3 months out | 50% fell | 43% held | 7% rose | 42 |
| Oceanview | 3–6 months out | 18% fell | 69% held | 13% rose | 77 |
| Oceanview | 6+ months out | 9% fell | 77% held | 14% rose | 340 |
| Balcony | 1–3 months out | 46% fell | 45% held | 9% rose | 44 |
| Balcony | 3–6 months out | 21% fell | 65% held | 14% rose | 83 |
| Balcony | 6+ months out | 11% fell | 75% held | 14% rose | 345 |
| Suite | 1–3 months out | 47% fell | 39% held | 14% rose | 51 |
| Suite | 3–6 months out | 49% fell | 39% held | 12% rose | 101 |
| Suite | 6+ months out | 14% fell | 74% held | 12% rose | 453 |
"Fell"/"rose" means the all-in price moved more than 2% either way over the window; anything smaller counts as "held". Same sailing and cabin compared at both ends — never a different mix of inventory. Groups under 40 comparable fares are left out rather than shown thin. Fares move nightly; this is what already happened, not a forecast.
See Asia fares by departure month — the Asia Price Index →
Watch a Asia sailing and get notified if it drops →