Cruises to Kodiak Island
Alaska · port of call · sailed by Explora Journeys · Silversea Cruises
6
sailings calling
2
cruise lines
2
ships
$5,700
fares from
Next sailings calling here
| Departs | Itinerary | Ship | Nights | From |
|---|---|---|---|---|
| May 1, 2027 | Transpacific Crossing Featuring Japan & Alaska | Silver Moon | 27 | $13,450 |
| May 11, 2027 | Transpacific Crossing Featuring Japan & Alaska | Silver Moon | 17 | $5,700 |
| Jul 2, 2027 | An Extended Journey of Wild Alaskan Fjords & Ancient Cultural Gems | EXPLORA III | 14 | $12,900 |
| Jul 2, 2027 | A Journey of Ocean Calm & Timeless Natural Wonder | EXPLORA III | 7 | $7,280 |
| Sep 2, 2027 | Transpacific Crossing Featuring Alaska & Japan | Silver Moon | 26 | $12,150 |
| Sep 2, 2027 | Transpacific Crossing Featuring Alaska & Japan | Silver Moon | 16 | $6,700 |
Zoom out: Alaska cruises · Asia cruises.
See Alaska cruise prices by month, and how they’re moving — the Alaska Price Index →
Want real numbers for your cruise?
Fathom Fares checks published cabin fares from the cruise lines we track daily. Our quotes are free. Tell us where you want to go and we will find the best rate we can, plus any available perks.
Get a free cruise quote →