Cruises from Balneário Camboriú
Brazil · departure harbour · sailed by MSC Cruises

Photo: Hayden Soloviev, CC BY 4.0
12
departures
1
cruise lines
2
ships
$889
fares from
Next departures
| Departs | Itinerary | Ship | Nights | From |
|---|---|---|---|---|
| Dec 6, 2026 | South America | MSC Seaview | 8 | $1,029 |
| Dec 14, 2026 | South America | MSC Seaview | 7 | $1,299 |
| Dec 21, 2026 | South America | MSC Seaview | 7 | $1,419 |
| Jan 11, 2027 | South America | MSC Seaview | 7 | $1,439 |
| Jan 18, 2027 | South America | MSC Seaview | 7 | $3,509 |
| Mar 1, 2027 | South America | MSC Seaview | 6 | $947 |
| Nov 29, 2027 | South America | MSC Meraviglia | 7 | $889 |
| Dec 20, 2027 | South America | MSC Meraviglia | 8 | $1,259 |
| Dec 28, 2027 | South America | MSC Meraviglia | 7 | $1,609 |
| Jan 4, 2028 | South America | MSC Meraviglia | 6 | $969 |
| Feb 14, 2028 | South America | MSC Meraviglia | 7 | $929 |
| Mar 13, 2028 | South America | MSC Meraviglia | 7 | $929 |
50 more sailings call at Balneário Camboriú as a port of call — see them in the app.
Zoom out: South America cruises.
Want real numbers for your cruise?
Fathom Fares checks published cabin fares from the cruise lines we track daily. Our quotes are free. Tell us where you want to go and we will find the best rate we can, plus any available perks.
Get a free cruise quote →