Cruises to Agropoli
Italy · port of call · sailed by Silversea Cruises
10
sailings calling
1
cruise lines
4
ships
$4,100
fares from
Next sailings calling here
| Departs | Itinerary | Ship | Nights | From |
|---|---|---|---|---|
| May 12, 2027 | The French Riviera, Spain & Italy Featuring Sicily | Silver Ray | 17 | $13,000 |
| May 21, 2027 | Italy Featuring Sicily & Sardinia | Silver Ray | 8 | $8,400 |
| Jul 24, 2027 | Croatia, Italy & Slovenia Featuring Dubrovnik | Silver Ray | 14 | $9,000 |
| Jul 24, 2027 | Italy & the Adriatic Featuring Slovenia | Silver Ray | 7 | $4,100 |
| Jul 28, 2027 | France, Italy & Spain Featuring Sicily | Silver Shadow | 24 | $12,700 |
| Jul 28, 2027 | Italy & the French Riviera Featuring the Total Solar Eclipse | Silver Shadow | 14 | $7,600 |
| Aug 21, 2027 | The French Riviera, Italy & Croatia Featuring Dubrovnik | Silver Ray | 14 | $10,300 |
| Aug 28, 2027 | Italy & Croatia Featuring Dubrovnik | Silver Ray | 7 | $5,700 |
| Sep 15, 2027 | Italy & Croatia Featuring Dubrovnik | Silver Spirit | 12 | $7,900 |
| Oct 10, 2027 | Italy, Greece & Turkey Featuring Sicily | Silver Dawn | 12 | $8,800 |
Zoom out: Europe cruises.
See Europe cruise prices by month, and how they’re moving — the Europe Price Index →
Want real numbers for your cruise?
Fathom Fares checks published cabin fares from the cruise lines we track daily. Our quotes are free. Tell us where you want to go and we will find the best rate we can, plus any available perks.
Get a free cruise quote →